Ultrafiltration/Umkehrosmose
Kombination aus Ultrafiltration und Umkehrosmose.
Mit diesem Prozess ist z.B kontaminiertes Wasser ist wieder nutzbar.
Produktmerkmale
Durchflussmenge | 200 l/h |
Filtrationsprinzip | Ultrafiltration/Umkehrosmose |
Gewicht | Gewicht |
Maße (LxBxH) | 2400 x 1500 x 2050 (mm) |
Membran-Oberfläche | 1,06 m2 / 15,8 m2 |
Membrantyp | Keramik (UF), Polyamid-Kompositmembran (UO) |
Nennleistung | 9,8 kW |
Porengröße Membran | 0,05 - 0,2 μm (UF), |
Zur Webseite des Anbieters